Guides, Maps and Souvenirs
The Tourist Information Centres in Malvern, Tenbury Wells and Upton Upon Severn have a comprehensive selection of local and regional maps, guides and information to help you make the most of your days out in the district. The TICs also have a wide selection of souvenirs, postcards and gifts and encourage the sale of local arts and crafts. Tickets to many of the local festivals and events are also on sale.
Amongst the many items available to help you enjoy the Malverns, we can offer you:
Print Order FormBuy Maps and Guides to Help Plan Your Visit
The following publications can be purchased by post. Once you have made your selection, please complete the order form and return to us at the address below. Please do not forget to include your cheque which should be made payable to MALVERN HILLS DISTRICT COUNCIL. Alternatively you can call the T.I.C. on 01684 892289 to place your order with your debit or credit card (sorry - not American Express).
| GUIDES & BOOKS | COST | TICK | MAPS AND TRAILS | COST | TICK |
|---|---|---|---|---|---|
| WHAT TO SEE IN MALVERN | £2.99 | MALVERN TOWN CENTRE TRAIL | £0.55 | ||
| MALVERN CHASE | £1.50 | MALVERN HILLS TRAIL GUIDES (SET OF 6) | £2.75 | ||
| MALVERN HILL FORTS | £1.00 | MALVERN HILLS SUPERWALKER | £6.95 | ||
| ANCIENT HILLS | £1.20 | COUNTRY WALKS EAST MALVERN | £0.40 | ||
| EDWARD ELGAR IN WORCESTERSHIRE | £5.95 | COUNTRY WALKS NW MALVERN | £0.40 | ||
| EDWARD ELGAR BY MICHAEL MESSENGER | £5.99 | COUNTRY WALKS SW MALVERN | £0.40 | ||
| MALVERN AS A SPA TOWN | £1.95 | WELLS OF MALVERN – MAP & GUIDE | £3.95 | ||
| REAL ALE AROUND THE MALVERN HILLS (CAMRA) | £1.50 | GREAT MALVERN WATER TRAIL | £1.95 | ||
| MALVERN TOWN GUIDE | £0.50 | MALVERN OFF ROAD CYCLING MAP EAST | £2.99 | ||
| MALVERN OFF ROAD CYCLING MAP WEST | £2.99 | ||||
| FACTSHEETS | |||||
| INTRODUCTION TO MALVERN | £0.35 | EXPLORE GREAT MALVERN: BUILDING STONES | £1.95 | ||
| WALKING ON THE MALVERN HILLS | £0.35 | EXPLORE MALVERN HILLS 1: LANDSCAPE & GEOLOGY | £1.95 | ||
| MALVERN LANDSCAPE | £0.35 | EXPLORE MALVERN HILLS 2: LANDSCAPE & GEOLOGY | £2.00 | ||
| MALVERN WATER | £0.35 | EXPLORE WYCHE & PURLIEU: LANDSCAPE & GEOLOGY | £1.95 | ||
| EDWARD ELGAR AND MALVERN | £0.35 | WALKS IN THE HANLEYS | £2.50 | ||
| GEORGE BERNARD SHAW | £0.25 | WORCESTERSHIRE WAY | £5.00 | ||
| BATTLE OF UPTON BRIDGE | £0.35 | WORCESTERSHIRE & MALVERN: PAST & PRESENT MAP | £8.99 | ||
| UPTON AND THE RIVER SEVERN | £0.35 | O.S. 149 HEREFORD & LEOMINSTER | £6.99 | ||
| THE PEPPERPOT & UPTON CHURCHES | £0.35 | O.S.150 WORCESTER & MALVERN | £6.99 | ||
| TREES OF THE PRIORY CHURCHYARD | £0.35 | O.S.190 MALVERN HILLS EXPLORER | £7.99 | ||
| TREES OF GREAT MALVERN | £0.35 | O.S. 204 WORCESTER & DROITWICH SPA | £7.99 | ||
| MALVERN'S GAS LAMPS | £0.40 |
Postage
| Add 50p for purchases up to £1.50 | Purchases total £………………………… |
| Add £1.50 for purchases of £1.50 or over | Postage £………………………….......... |
| Total amount enclosed £……………….... | |
| Cheques payable to 'Malvern Hills District Council' |
| Name: | |||
| Address: | |||
| Postcode: | Tel No: | ||
Please return form to : Malvern Tourist Information Centre, 21 Church Street, Malvern, Worcestershire, WR14 2AA
Please note that this order form is valid for use until 31st December 2012. Prices correct at time of going to press.
Malvern Hills District Council cannot be held responsible for damage to publications during transit.
For information on how we handle the privacy of the information you provide, please see our Privacy page.

